Ivan Basso's data!
Posted by Michael Van Staden | 07 Nov 2008 | comments (0)
Ok, I mentioned that we have some training data from Ivan Basso, so here is a little summary of all the key factors.
Ivan did a 6h15min ride and did the Brinzio climb 8 times for his intervals. A summary of his data is as follow.
| Total ride time | 6h 15min |
| Distance | 200km |
| Intensity Factor | 0.746 |
| Work (kj) | 4994kj |
| Normalized Power | 298w |
| Average Power | 221w |
| Max Power | 614w |
Now here is the info for the intervals during this ride (above)
| Interval Number | Duration | Normalized Power | Intensity Factor |
| 1 | 6min30 | 455w | 1.112 |
| 2 | 6min30 | 442w | 1.104 |
| 3 | 6min25 | 432w | 1.081 |
| 4 | 6min10 | 432w | 1.08 |
| 5 | 6min20 | 427w | 1.068 |
| 6 | 6min30 | 425w | 1.062 |
| 7 | 6min30 | 425w | 1.063 |
| 8 | 3min25 | 422w | 1.051 |
Ivan’s weight is 67kg and has a threshold of 400w. This put him at 5.9w/kg! Amazing! I wonder how this guy recover..
Comments
No comments posted yet.
Post a comment