Argus Power Stats
Posted by Peter Wright | 14 Mar 2007 | comments (11)
Ok - so here's what you have all been waiting for - 6 riders in various groups and their power over the critical durations and critical sections of the race. Performance in ACT is almost always dependent on 4 areas - Edinburgh Drive, Smits, Chappies & Suikerbossie. How well you manage these rollers will dictate your race success in combination with how well you hide the rest of the time...
There are some very interesting numbers here but I have to admit to being totally blown away with the power DG put out in that Giro bunch over Chappies & Suikerbossie 432w & 440w respectively at ~61kg - absolutely incredible and humbling. Read em and weep...
| Rider | Time | Grp | Pos | NP | 60 | 20 | 10 | 5 | 1 | Ed Drive | Smits | Chappies | Suik |
| CW | 2.53 | C | 3rd | 4 | 4.2 | 4.5 | 4.7 | 5.2 | 7.2 | 5.9 | 5.1 | 4.6 | 4.7 |
| BD | 2.47 | VA | 6th | 3.8 | 4.3 | 4.6 | 5 | 5.8 | 6.9 | 5.5 | 5.1 | 5.1 | 5.5 |
| CB | 2.57 | VM | 6th | 4 | 4.4 | 4.7 | 4.9 | 5.1 | 5.8 | 5.1 | 5 | 4.8 | 4.7 |
| NC | 2.49 | VA | 3.8 | 4 | 4.2 | 4.9 | 5.1 | 6.6 | 5.4 | 4.6 | 5 | 5.1 | |
| NM | 3.05 | H | 3.4 | 3.6 | 4.1 | 4.3 | 4.4 | 5 | 4.6 | 3.6 | 4.1 | 4.2 | |
| DG | 2.32 | Giro | 4.7 | 5.4 | 6 | 6.8 | 7.5 | 9.2 | 6.5 | 5 | 7.1 | 7.2 |
Comments
Post a comment
